Overview
Acme Capital · All Business Units · All Entities
Approved budget
$4.4M
3 governed Investments
Acme Capital · Organisation total
Actual spend
$357.5K
8.1% of portfolio budget
Acme Capital · Organisation total
Remaining forecast
$4.1M
Approved budget minus Actual Spend
Acme Capital · Organisation total
Pending approval
$420K
1 submission awaiting a decision
Acme Capital · Organisation total
Portfolio position
Budget utilisation by Investment
| Investment | Status | Approved / utilisation | Actual |
|---|---|---|---|
| TestRETAIL.2026.0006 · Retail | Idea | $0 0% | $0 |
| Adelaide LED RolloutRETAIL.2026.0005 · Retail | Cancelled | $125,000 0% | $0 |
| Legacy Reporting ReplacementDIGITAL.2026.0004 · Digital | Rejected | $175,000 0% | $0 |
| Cyber Resilience ProgrammeDIGITAL.2026.0003 · Digital | Changes requested | $680,000 0% | $0 |
| Auckland Store RefreshRETAIL.2026.0004 · Retail | Completed | $310,000 0% | $0 |
| Store Network POS RefreshRETAIL.2026.0003 · Retail | Approved | $1,260,000 0% | $0 |
| Sydney Distribution Centre Solar UpgradeDIGITAL.2026.0002 · Digital | Approved | $500,000 9% | $45,001 |
| Auckland Store HVAC ReplacementRETAIL.2026.0002 · Retail | Idea | $95,000 0% | $0 |
| Customer Data Platform UpgradeDIGITAL.2026.0001 · Digital | Pending approval | $420,000 0% | $0 |
| Melbourne Flagship RefurbishmentRETAIL.2026.0001 · Retail | In flight | $850,000 37% | $312,451 |
Attention needed
Recent activity
Created RETAIL.2026.0006
Priya Shah · 20 July 2026
Generated Investment Register CSV
Daniel Wong · 20 July 2026
BU MANAGER approved DIGITAL.2026.0001
Sophie Taylor · 19 July 2026
Generated Actuals Import Reconciliation CSV
Daniel Wong · 19 July 2026